Srixon ZXiR Golf Irons - Graphite
The Srixon ZXiR Irons are built for golfers who want powerful performance wrapped in a sleek, confidence-inspiring design. Combining newly developed materials with a modern cavity-back structure, these irons deliver outstanding feel, enhanced ball speed, and exceptional forgiveness - ideal for players seeking a premium game-improvement option.
ZXiR introduces i-ALLOY, a new Srixon-engineered steel created specifically to improve sound and feel. Softer and less dense than traditional 431 steel, i-ALLOY provides a more responsive sensation at impact while maintaining the durability and strength required for long-lasting performance.
Featuring Srixon's refined MainFrame face design, the ZXiR irons use precision milling on the back of the clubface to optimise weight distribution. This boosts MOI, stabilises the head through impact, and increases ball speed across the entire face for more distance and better forgiveness on off-centre strikes.
With a clean topline, premium cavity-back detailing, and refined shaping, ZXiR brings Srixon's signature tour aesthetics to the game-improvement category. The design blends seamlessly with the rest of the ZXi family while offering the added confidence and playability that improving golfers need.
The trusted Tour V.T. Sole design enhances turf interaction by combining strategic sole widths, bounce angles, and relief notches. This allows the club to move smoothly through all lies -- fairway, rough, or sand -- helping golfers maintain speed and strike consistency.
| Head | Loft | Hand | Lie | Offset | Length | Steel SW (S) | Steel SW (R) | Graphite SW (S) | Graphite SW (R) |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 19.5 degrees | RH/LH | 60.5 degrees | 5.0mm | 39.5" | D2 | D2 | D0 | C9 |
| 5 | 22 degrees | RH/LH | 61 degrees | 4.6mm | 38.75" | D2 | D2 | D0 | C9 |
| 6 | 25 degrees | RH/LH | 61.5 degrees | 4.1mm | 38" | D2 | D2 | D0 | C9 |
| 7 | 28.5 degrees | RH/LH | 62 degrees | 3.5mm | 37.25" | D2 | D2 | D0 | C9 |
| 8 | 33 degrees | RH/LH | 62.5 degrees | 3.4mm | 36.75" | D2 | D2 | D0 | C9 |
| 9 | 38 degrees | RH/LH | 63 degrees | 3.2mm | 36.25" | D2 | D2 | D0 | C9 |
| PW | 43 degrees | RH/LH | 63.5 degrees | 2.9mm | 36" | D2 | D2 | D0 | C9 |
| AW | 48 degrees | RH/LH | 63.5 degrees | 2.3mm | 35.75" | D3 | D3 | D1 | D0 |
| SW | 54 degrees | RH | 63.5 degrees | 2.1mm | 35.5" | D3 | D3 | D1 | D0 |
| Shaft | Flex | Weight | Torque | Butt Diameter | Launch | Spin |
|---|---|---|---|---|---|---|
| KBS Tour Lite | Stiff | 110g | 2.8° | 0.600" | High | High |
| KBS Tour Lite | Regular | 110g | 3.0° | 0.600" | High | High |

| Model | Size | Core | Weight |
|---|---|---|---|
| Golf Pride Tour Velvet 360 | Standard | .580" | 52g |
