Callaway Quantum Max Golf Irons - Steel
The Callaway Quantum Max Steel Irons are engineered to deliver powerful ball speed, consistent distance, and high forgiveness in a clean, modern iron profile. Designed as true game-improvement irons, they help golfers strike the ball more solidly, launch it higher, and maintain control throughout the set.
The Modern 360-degree Undercut Cavity is built to increase ball speed and launch while maximising forgiveness across the face. Its advanced two-piece construction features extreme perimeter weighting and a fully exposed undercut, allowing the face to flex more efficiently where golfers need it most.
The Progressive Tri-Sole Design is optimised to deliver smoother turf interaction and more consistent contact from long irons through to wedges. Re-engineered sole geometry helps maintain speed and launch, even on heavier strikes or shots hit low on the face.
Using real-world impact data, the Next-Generation Ai-Optimised Face is intelligently shaped to promote faster ball speeds with improved consistency in launch, spin, and dispersion. The expanded effective hitting area helps golfers produce straighter, more predictable iron shots.
Urethane Microspheres are incorporated into the head to absorb unwanted vibration at impact, enhancing sound and feel. This delivers a softer, forged-like sensation while retaining the speed and forgiveness expected from a modern steel-shafted iron.
Quantum Max irons blend a refined, confidence-boosting look at address with forgiving performance across the face. Ideal for golfers seeking distance, consistency, and control, they offer strong all-round performance without sacrificing playability.
| Club | Loft | HL Spec* | Lie | Length | Women's Length | Offset (mm) | LH Availability |
|---|---|---|---|---|---|---|---|
| 4 | 19° | 21° | 60.375° | 39.125" | 38.125" | 5.08 | Yes |
| 5 | 22° | 24° | 61° | 38.5" | 37.5" | 4.67 | Yes |
| 6 | 25° | 27° | 61.625° | 37.875" | 36.875" | 4.24 | Yes |
| 7 | 29° | 31° | 62.25° | 37.25" | 36.25" | 3.71 | Yes |
| 8 | 33° | 35° | 62.875° | 36.625" | 35.625" | 3.15 | Yes |
| 9 | 37° | 39° | 63.5° | 36" | 35" | 2.59 | Yes |
| PW | 42° | 44° | 63.75° | 35.75" | 34.75" | 1.91 | Yes |
| AW | 47° | 49° | 64° | 35.5" | 34.5" | 1.60 | Yes |
| GW | 51° | 53° | 64° | 35.5" | 34.5" | 1.37 | Yes |
| SW | 55° | 57° | 64° | 35.25" | 34.25" | 1.12 | Yes |
| Shaft | Flex | Weight | Launch | Spin |
|---|---|---|---|---|
| KBS Max 90 Steel | Regular, Stiff | 90g | High | High |

| Model | Size | Core | Weight |
|---|---|---|---|
| Golf Pride Tour Velvet 360 | Standard | .580" | 52g |
