Titleist Vokey SM11 Tour Chrome Golf Wedge
The Titleist Vokey SM11 Nickel finish wedges are built for golfers who want dependable short-game control - predictable launch, consistent distance, and the spin needed to hit it close and stop it fast. With precision shaping, tour-trusted sole grinds, and the latest Vokey Spin System, SM11 helps you play every wedge shot with confidence from fairway, rough, and sand.
For over 20 years, Bob Vokey designs have been the benchmark on tour. That status comes from tight manufacturing tolerances, relentless refinement, and a focus on producing premium wedges that perform when the pressure is on.
SM11 offers an extensive mix of lofts, bounces, and sole grinds to match different deliveries and turf conditions. The right setup encourages centred strikes, improves turf interaction, and makes your wedge game more repeatable from a variety of lies.
To keep performance consistent, each loft is engineered with a stable CG across its available grinds. The result is a reliable launch window and predictable trajectory, helping you dial in wedge gapping and control flighted shots with confidence.
The Vokey Spin System combines multiple precision processes to produce strong, consistent spin across full shots and touch shots alike. Whether it's a nipped pitch, a checking chip, or a splash from the bunker, SM11 is designed to keep spin and control where you need it.
A sharper, angled face texture increases friction at impact and helps maintain contact through the strike, supporting more consistent spin on delicate greenside shots.
Groove geometry varies through the loft range to suit different launch and spin needs. This approach helps each Vokey SM11 wedge deliver the right blend of control and consistency for the shots it's designed to play.
With increased groove volume, SM11 improves debris clearance and helps retain spin in tougher conditions - especially from damp grass or thicker rough.
Heat-treated grooves are built to stay sharper for longer, helping preserve spin rates and predictable performance over extended play.
| Finish | Loft / Bounce | Grind | Hand |
|---|---|---|---|
| Tour Chrome | 44° / 10° | F | RH/LH |
| Tour Chrome | 46° / 10° | F | RH/LH |
| Tour Chrome | 48° / 10° | F | RH/LH |
| Tour Chrome | 50° / 08° | F | RH/LH |
| Tour Chrome | 50° / 12° | F | RH/LH |
| Tour Chrome | 52° / 08° | F | RH/LH |
| Tour Chrome | 52° / 12° | F | RH/LH |
| Tour Chrome | 54° / 08° | M | RH/LH |
| Tour Chrome | 54° / 10° | S | RH/LH |
| Tour Chrome | 54° / 12° | D | RH/LH |
| Tour Chrome | 54° / 14° | F | RH/LH |
| Tour Chrome | 56° / 08° | M | RH/LH |
| Tour Chrome | 56° / 10° | S | RH/LH |
| Tour Chrome | 56° / 12° | D | RH/LH |
| Tour Chrome | 56° / 14° | F | RH/LH |
| Tour Chrome | 58° / 04° | T | RH/LH |
| Tour Chrome | 58° / 06° | K | RH/LH |
| Tour Chrome | 58° / 08° | M | RH/LH |
| Tour Chrome | 58° / 10° | S | RH/LH |
| Tour Chrome | 58° / 12° | D | RH/LH |
| Tour Chrome | 58° / 12° | K | RH/LH |
| Tour Chrome | 60° / 04° | T | RH/LH |
| Tour Chrome | 60° / 06° | K | RH/LH |
| Tour Chrome | 60° / 08° | M | RH/LH |
| Tour Chrome | 60° / 10° | S | RH/LH |
| Tour Chrome | 60° / 12° | D | RH/LH |
| Tour Chrome | 60° / 12° | K | RH/LH |
| Shaft | Flex | Weight | Torque | Launch |
|---|---|---|---|---|
| True Temper Dynamic Gold | S200 | 130g | 1.6° | Low |

| Model | Size | Core | Weight |
|---|---|---|---|
| Titleist Universal 360 Black | Standard | .580" | 52g |
