Ping S259 Wedge Bundle Set - Chrome
The Ping S259 wedges are precision-built scoring tools designed to deliver dependable spin, refined feel and shot-making versatility around the greens. Evolving from the popular S159 platform, the S259 range introduces updated sole grinds, broader loft options and a clean, tour-inspired profile that suits a wide range of golfers. Whether you are attacking pins from distance or playing creative shots close to the green, these wedges are engineered to provide control, consistency and confidence when it matters most.
To help dial in the ideal setup, Ping's WebFit Wedge app offers a simple fitting experience, recommending the most suitable S259 loft and grind combinations based on your swing and typical playing conditions.
The S259 wedges feature a compact, tour-preferred head shape that sits beautifully behind the ball at address. A refined hosel transition and full-length bottom groove create a clean, square look, while an enlarged elastomer insert improves sound and feel at impact. Forged from 8620 carbon steel, the head delivers a soft, responsive sensation without sacrificing forgiveness.
For consistent spin and precision, the S259 wedges use wheel-cut grooves paired with a precision-machined face and advanced face-blast technology. This textured surface increases friction at impact, helping generate higher spin rates and improved control, particularly on partial and finesse shots. Groove geometry is optimised by loft to ensure reliable performance and a controlled, penetrating flight throughout the range.
The S259 wedges are offered in performance-focused finishes, depending on loft and grind availability. The Hydropearl 2.0 Chrome finish is designed to repel moisture, helping maintain spin and control in wet conditions. In Europe, the darker Midnight finish is available exclusively on the S Grind, delivering a sleek, anti-glare appearance preferred by many golfers.
| Club | Loft | Length | Lie Angle | Offset | Effective Bounce | Swingweight |
|---|---|---|---|---|---|---|
| 46/S-12 | 46° | 35 1/2" | 64.0° | 0.02" | 12.0° | D2 |
| 48/S-12 | 48° | 35 1/2" | 64.0° | 0.02" | 12.0° | D2 |
| 50/S-12 | 50° | 35 1/2" | 64.0° | 0.02" | 12.0° | D2 |
| 50/W-14 | 50° | 35 1/2" | 64.0° | 0.02" | 14.0° | D2 |
| 52/S-12 | 52° | 35 1/2" | 64.0° | 0.02" | 12.0° | D2 |
| 52/W-14 | 52° | 35 1/2" | 64.0° | 0.02" | 14.0° | D2 |
| 54/S-12 | 54° | 35 1/4" | 64.3° | 0.02" | 12.0° | D3 |
| 54/W-14 | 54° | 35 1/4" | 64.3° | 0.02" | 14.0° | D3 |
| 54/H-10 | 54° | 35 1/4" | 64.3° | 0.02" | 10.0° | D3 |
| 56/S-12 | 56° | 35 1/4" | 64.3° | 0.02" | 12.0° | D3 |
| 56/W-14 | 56° | 35 1/4" | 64.3° | 0.02" | 14.0° | D3 |
| 56/H-10 | 56° | 35 1/4" | 64.3° | 0.02" | 10.0° | D3 |
| 58/S-10 | 58° | 35" | 64.5° | 0.02" | 10.0° | D4 |
| 58/W-14 | 58° | 35" | 64.5° | 0.02" | 14.0° | D4 |
| 58/E-8 | 58° | 35" | 64.5° | 0.06" | 8.0° | D4 |
| 58/T-6 | 58° | 35" | 64.5° | 0.02" | 6.0° | D4 |
| 58/H-8 | 58° | 35" | 64.5° | 0.02" | 8.0° | D4 |
| 58/B-8 | 58° | 35" | 64.5° | 0.02" | 8.0° | D4 |
| 60/S-10 | 60° | 35" | 64.5° | 0.02" | 10.0° | D4 |
| 60/W-14 | 60° | 35" | 64.5° | 0.02" | 14.0° | D4 |
| 60/E-8 | 60° | 35" | 64.5° | 0.02" | 8.0° | D4 |
| 60/T-6 | 60° | 35" | 64.5° | 0.02" | 6.0° | D4 |
| 60/H-8 | 60° | 35" | 64.5° | 0.02" | 8.0° | D4 |
| 60/B-8 | 60° | 35" | 64.5° | 0.02" | 8.0° | D4 |
| 62/T-6 | 62° | 35" | 64.5° | 0.02" | 6.0° | D4 |

| Shaft | Flex | Weight | Launch | Spin |
|---|---|---|---|---|
| PING Z-Z115 Steel | Wedge | 110g | Low | Mid |

| Model | Size | Core | Weight |
|---|---|---|---|
| PING Dyla Wedge Grip | Standard | .580" | 52g |
