Ping G440 K Golf Driver
The PING G440 K Driver has been developed for golfers who want maximum stability, strong ball speeds, and dependable forgiveness off the tee. As PING's most forgiving adjustable driver to date, the G440 K focuses on high MOI performance combined with shot-shape adjustability to help players hit more fairways without sacrificing distance.
Central to the G440 K design is a 32-gram adjustable back weight that allows golfers to fine-tune their ball flight using Neutral, Draw, or Fade settings. This system gives players greater control over shot shape while preserving the straight, stable characteristics that define the G440 K.
The result is an adjustable driver that delivers exceptional forgiveness, consistent launch conditions, and impressive ball speed retention across the face.
The G440 K uses a back weight that is 4 grams heavier than the fixed weight found in the previous G430 MAX 10K model. By shifting more mass towards the perimeter and rear of the head, PING has increased MOI while positioning the centre of gravity lower and deeper.
This CG placement works seamlessly with the T9S+ face, helping generate faster ball speeds and more consistent performance, particularly on strikes that miss the centre.
Rather than increasing overall head mass, PING engineers focused on removing weight from less critical areas and repositioning it where it improves performance most. This is achieved through advanced multi-material construction.
Strategic weight savings include:
The redistributed mass is placed around the perimeter and rear of the head to further boost MOI and promote a lower, deeper CG. The Free-Hosel design also increases face flex in the heel area, helping maintain ball speed when contact drifts away from centre.
The G440 K combines forgiveness and speed with a refined impact sensation. A composite crown bridge and integrated acoustic sole ribs work together to manage vibration at impact.
This construction delivers a more muted, solid sound and a powerful feel, giving golfers confidence without harsh feedback.
The driver features a cast Ti 811 body paired with PING's T9S+ face, designed to maximise ball speed across a larger hitting area. With the largest front-to-back profile in the G440 family, the K model inspires confidence at address while enhancing stability through the swing.
| Loft | Adjustability | Length | Average Lie Angle | Head Weight | Head Size | Swingweight |
|---|---|---|---|---|---|---|
| 9.0° | ±1.5° | 46" | 58.50° | 203g | 460cc | D3 |
| 10.5° | ±1.5° | 46" | 58.50° | 203g | 460cc | D3 |
| 12.0° | ±1.5° | 46" | 58.50° | 203g | 460cc | D3 |
| Shaft | Flex | Weight | Launch Angle |
|---|---|---|---|
| PING ALTA CB Blue 50 | Soft Regular | 49.0g | High |
| PING ALTA CB Blue 50 | Regular | 51.0g | Mid High |
| PING ALTA CB Blue 50 | Stiff | 55.0g | Mid High |
| PING Tour 2.0 Chrome 65 | Regular | 56.0g | Mid |
| PING Tour 2.0 Chrome 65 | Stiff | 61.0g | Mid |
| PING Tour 2.0 Chrome 65 | X-Stiff | 66.0g | Low Mid |
| PING Tour 2.0 Black 65 | Stiff | 60.0g | Low |
| PING Tour 2.0 Black 65 | X-Stiff | 66.0g | Low |
| Project X Denali Red 60 | 5.5 | 56.0g | Mid High |
| Project X Denali Red 60 | 6.0 | 56.0g | Mid High |
| Project X Denali Red 60 | 6.5 | 58.0g | Mid |
| Project X Denali Red 50 | 5.5 | 49.0g | High |
| Project X Denali Red 50 | 6.0 | 49.0g | High |
| Mitsubishi Tensei 1K Black 65 | Stiff | 65.0g | Low Mid |
| Mitsubishi Tensei 1K Black 65 | X-Stiff | 67.0g | Low Mid |
| PING ALTA Quick | 35 | 38.0g | High |
| PING ALTA Quick | 45 | 45.0g | High |

| Grip | Colour | Size | Weight | Core Size |
|---|---|---|---|---|
| Golf Pride Tour Velvet 360 | Black | Standard (White) | 50.5g | 0.600" |
| Golf Pride Tour Velvet 360 | Black | -1/64" (Aqua) | 50.5g | 0.600" |
| Golf Pride Tour Velvet 360 | Black | -1/32" (Red) | 50.5g | 0.600" |
| Golf Pride Tour Velvet 360 | Black | -1/16" (Blue) | 50.5g | 0.600" |
| Golf Pride Tour Velvet 360 | Black | +1/16" (Gold) | 50.5g | 0.600" |
| Golf Pride Tour Velvet 360 | Black | +1/32" (Orange) | 50.5g | 0.600" |
